Air Fryer Comparisons
Side-by-side comparisons to help you find the perfect air fryer for your kitchen and cooking style.
Complete Air Fryer Comparison
All top-rated air fryers compared by capacity, power, features, and ideal use cases.
| Model | Capacity | Power | Presets | Dishwasher Safe | Best For |
|---|---|---|---|---|---|
| Ninja AF101 | 4 Qt | 1550W | 4 | â | Singles/Couples |
| Cosori Pro LE 5Qt | 5 Qt | 1500W | 9 | â | Most Popular |
| Instant Vortex Plus 6Qt | 6 Qt | 1700W | 6 | â | Versatility |
| Philips Premium XXL | 7.3 Qt | 2225W | 5 | â | Large Families |
| Ninja Foodi DZ201 | 8 Qt (Dual) | 1690W | 6 | â | Dual Cooking |
| Cosori Dual Blaze | 6.8 Qt | 1750W | 12 | â | Even Cooking |
| Breville Smart Oven | 1 Cu Ft | 1800W | 13 | â | Multi-Function |
| Dash Compact | 2 Qt | 1000W | 1 | â | Small Spaces |
Budget-Friendly Air Fryers
Great performance without breaking the bank. Perfect for trying air frying for the first time.
| Model | Capacity | Power | Key Features | Pros | Cons |
|---|---|---|---|---|---|
| Dash Compact 2Qt | 2 Qt | 1000W | Auto shut-off, Cool-touch housing | Compact, Affordable, Easy to use | Small capacity, Basic controls |
| GoWISE USA 3.7Qt | 3.7 Qt | 1400W | 8 presets, Digital display | Good value, Multiple presets | Build quality, Fan noise |
| Chefman TurboFry 3.6Qt | 3.6 Qt | 1200W | Flat basket, Analog controls | Simple operation, Good for fries | No presets, Manual timing |
| Bella Pro Series 4Qt | 4 Qt | 1400W | Touchscreen, 8 presets | Modern design, Quiet | Smaller than stated capacity |
Budget air fryers work great for small households and basic cooking. Focus on capacity over features â a simple dial control works just as well as digital presets for everyday cooking.
Mid-Range Air Fryers
The sweet spot for most households. Better build quality, more features, and reliable performance.
| Model | Capacity | Power | Key Features | Pros | Cons |
|---|---|---|---|---|---|
| Cosori Pro LE 5Qt â | 5 Qt | 1500W | 9 presets, Shake reminder, WiFi (optional) | Excellent results, Great value, Quiet | No window, Single basket |
| Ninja AF101 4Qt | 4 Qt | 1550W | 4-in-1, Ceramic coated basket | Trusted brand, Dehydrate function | Smaller capacity, Bulky |
| Instant Vortex Plus 6Qt | 6 Qt | 1700W | ClearCook window, 6-in-1 | See food cook, Roomy basket | Pricier, Large footprint |
| Philips Essential 4.3Qt | 4.3 Qt | 1400W | Rapid Air, Starfish design | Original brand, Even cooking | Premium price, Basic features |
The Cosori Pro LE 5Qt offers the best balance of price, performance, and features for most households. It's our top pick for first-time buyers and experienced air fryer users alike.
Large Capacity Air Fryers
Perfect for families of 4+ or batch cooking. Cook a whole chicken or enough fries for everyone.
| Model | Capacity | Dimensions (LxWxH) | Weight | Best For |
|---|---|---|---|---|
| Instant Vortex Plus 6Qt | 6 Qt | 12.4" x 14.8" x 13" | 12.4 lbs | Families of 3-4 |
| Cosori Dual Blaze 6.8Qt | 6.8 Qt | 11.8" x 14.3" x 12.6" | 13.2 lbs | Hands-off cooking |
| Philips Premium XXL | 7.3 Qt | 16.6" x 12.4" x 11.8" | 17.4 lbs | Large families |
| Ninja Foodi DZ201 | 8 Qt (Dual) | 17.1" x 14.2" x 13.3" | 18.5 lbs | Multi-course meals |
| PowerXL Vortex Pro 10Qt | 10 Qt | 16.2" x 13.4" x 15.4" | 15.3 lbs | Batch cooking |
Large air fryers need significant counter space and cabinet storage. Measure your space before buying â most 6+ quart models need at least 5 inches of clearance on all sides for proper ventilation.
Feature Comparison Chart
See which models have the features that matter most to you.
| Model | WiFi | Window | Dual Zone | Dehydrate | Rotisserie | Keep Warm |
|---|---|---|---|---|---|---|
| Cosori Pro LE | â | â | â | â | â | â |
| Ninja AF101 | â | â | â | â | â | â |
| Instant Vortex Plus | â | â | â | â | â | â |
| Philips XXL | â | â | â | â | â | â |
| Ninja Foodi DZ201 | â | â | â | â | â | â |
| Cosori Dual Blaze | â | â | â | â | â | â |
| Breville Smart Oven | â | â | â | â | â | â |
Still Not Sure?
Check out our buying guide for personalized recommendations based on your cooking needs and kitchen setup.
Read the Buying Guide â